Confirmation tracker · 4 May 2026 · All changes auto-saved to cloud
Click to upload or drag & drop
Choose fileClick to upload or drag & drop
Choose file| Flow | Incentive | Validity | Free ship min | Min purchase | Condition | Status |
|---|---|---|---|---|---|---|
| Welcome | IDR 50k off + free ship | Until used — 60-day reminder | No minimum | None | First-time buyer, after sign-up | Pending |
| Abandoned cart (new) | Remind unused 50k code | Until original code expires | No minimum | None | Unused promo + item in cart | Pending |
| Abandoned cart (repeat) | No discount — urgency | — | — | — | No promo, item in cart | Confirmed |
| Birthday | IDR 100k off + free ship | 30 days from birthday | No minimum | None | DOB on file, sent on birthday | Pending |
| Win-back | IDR 50k off + free ship | 7 days | No minimum | None | No purchase in 60 days | Pending |
| Back in stock | No promo — urgency | — | — | — | Previously viewed, restocked | Confirmed |
| New arrivals | No promo — announcement | — | — | — | Manual, full database | Confirmed |
| Pop-up event | No promo — announcement | — | — | — | Manual, before & after event | Confirmed |
| M.Klub | 10% OFF + free shipping | Lifetime | No minimum | No minimum | Accumulated spend ≥ IDR 5jt | Pending |
TBC = pending answer in Confirmations tab. Table updates automatically.
Please fill in the copy for each email campaign. All fields marked * are required before build begins.
Please select up to 2 layout options you prefer. Add notes if you'd like any adjustments.
| # | Finding | Description | Owner | Type | Status |
|---|---|---|---|---|---|
| 1 | Navigation links not separated by category | Women, Men, and Kids navigation links all point to /collections/all instead of their own collection pages. Customers cannot browse by category. | MK Brand | Action | |
| 2 | Category collections not set up | Only Bestsellers, Home page, Modest Friendly, and Black Dress (0 products) exist as collections. Women, Men, Kids, and New Arrivals collections have not been created yet. | MK Brand | Info | — |
| 3 | Product tags and SKU codes not filled | Products have no tags by category or gender. SKU codes are also empty — recommended for long-term inventory tracking, especially with POS. | MK Brand | Info | — |
| 4 | Gift Card footer link goes to wrong page | The "Gift Card" link in the footer currently leads to /pages/our-fabric. Can be updated or removed if gift cards are not in use. | MK Brand | Info | — |
| 5 | No back-in-stock notification on sold out products | Sold out products (e.g. SIGNATURE SHIRT) do not have a waitlist or notify button. This will be addressed by the Back in Stock email flow in Phase 3. | MK Brand | Info | — |
| 6 | Consider adding a FAQ page | There is no FAQ page currently. If MK Brand wants one, we recommend covering stain-free technology, sizing, care, shipping, and returns. Helps reduce CS volume. | MK Brand | Action | |
| 7 | Shopify Messaging automations have errors | Several active automations in Shopify Messaging are showing errors — Welcome, Abandoned Cart (x2), Abandoned Browse, Abandoned Checkout. These need to be turned off before Klaviyo is installed to avoid duplicate emails. | Varen | Action | |
| 8 | Confirm free shipping threshold for campaign promos | Free Shipping Indonesia is currently set with a minimum purchase of Rp 450,000 in Shopify Discounts. Need to confirm whether campaign promos (e.g. 50k off + free ship) will override this or follow the same minimum. | MK Brand | Action | |
| 9 | Consider adding a newsletter popup | There is no email capture popup on the website currently. If MK Brand is aligned, we recommend adding one as part of Phase 3 to grow the subscriber list from day one. | Varen | Phase 3 | |
| 10 | Email subscription consent | Customers who don't opt in during checkout will show as non-subscribers — this is standard Shopify behaviour and required for consent compliance. Recommend pre-checking the subscribe box in Checkout Settings to increase opt-in rate. | — | Info only | — |
End-to-end test results for all Klaviyo flows. Updated as tests are completed.
| # | Flow | Test Date | Trigger | Country | Delivered At | Result |
|---|---|---|---|---|---|---|
| 1 | Welcome Flow — ID | Apr 30, 2026 | Subscribed via popup form | Indonesia | Apr 30 12:57 PM | ✅ Pass |
| 2 | Welcome Flow — MY | May 2026 | Subscribed via popup form | Malaysia | Confirmed | ✅ Pass |
| 3 | Welcome Flow — SG | May 2026 | Subscribed via popup form | Singapore | Confirmed | ✅ Pass |
| 4 | Abandoned Cart — E1 | May 1–2, 2026 | Started checkout, did not pay | Indonesia | May 1 & 2 | ✅ Pass |
| 5 | Birthday Flow | May 2, 2026 | Birthday date reached (12:00 PM) | Indonesia | May 2 12:00 PM | ✅ Pass |
| 6 | Win-back Flow | — | 60 days inactive after order | Indonesia | — | 🔵 Monitoring |
| 7 | Back in Stock | — | Customer clicked Notify Me | All markets | — | ⏳ Ci MK Client |
| 8 | New Arrivals Campaign | — | Manual send | All markets | — | ✅ Pass |
| 9 | Pop-up Event Campaign | — | Manual send | All markets | — | ✅ Pass |
Issues found during development and testing.
| # | Date | Area | Issue | Severity | Status |
|---|---|---|---|---|---|
| 1 | Apr 30 | Welcome Flow | Coupon code blank in test — line break inside {{ coupon.code }} variable | Medium | ✅ Resolved |
| 2 | Apr 30 | Email Delivery | Emails going to Promotions tab — normal for new domain, reputation improves over time | Low | 🔵 Monitoring |
| 3 | Apr 30 | Signup Form | Birthday property not saving — form field not mapped to Birthday profile property | High | ✅ Resolved |
| 4 | Apr 30 | Back in Stock | Notify me button not showing — Klaviyo pixel was disconnected from Shopify | High | ✅ Resolved |
| 5 | Apr 30 | Signup Form | Double opt-in active — customers subscribing but not entering Email List | High | ✅ Resolved |
| 6 | May 2 | Shopify Shipping | Customers with Singapore address cannot complete checkout — missing shipping rate for SG zone | High | ⏳ Ci MK Client |
| 7 | May 2 | Email Delivery | Yahoo email accounts not receiving emails — new domain reputation issue, will improve over time | Medium | 🔵 Monitoring |